Welcome to the Chelmsford HC Fantasy League
Welcome to Fantasy Club Hockey.
£10 entry for the season. You must have 10 outfield players plus a GK. The teams they play in do not matter, we have written them in so you can track their games each week.
Players prices have been worked out from previous seasons points scored.
The winner gets the coverted tankards engraved and for your use, top male and top female. Also a prize fund for 1st, 2nd and 3rd to be announced after all entied have been paid for.
Start date is Saturday 10th October. You have free transfers until then.
Good luck and thanks for playing!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 23 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered